We have two sponsors of the company; these are
Muhammad Ashraf and Farzana Ashraf. One of the sponsors, Farzana Ashraf is also on the board of directors.
CATEGORIES OF SHAREHOLDERS | SHARES HELD | PERCENTAGE |
Executive Director & Chief Executive Muhammad Adil | 15,000 | 0.81 |
Executive Director & Majority Sponsor Farzana Ashraf | 435,000 | 23.51 |
Majority Sponsor Muhammad Ashraf | 800,000 | 43.24 |
Other Share holders Ismail Yousaf Mohammad Yaqoob Muhammad Waseem Danish Hussain Mohammad Hussain Adhi | 15,000 165,000 90,000 90,000 240,000 | 0.81 8.92 4.86 4.86 12.97 |
Total | 1,850,000 | 100 |
Pattern of the shareholding of the company is as follows: