S.# | PARTICULARS | NUMBER |
1. | Number of customer grievances as on Dec 31, 2019 | NIL |
2. | Number of customer grievances received during the Year | NIL |
3. | Number of customer grievances redressed during the Year | NIL |
4. | Number of customer grievances unresolved/Pending as on Dec 31, 2019 | NIL |
5. | Number of customer grievances unresolved beyond three months of the receipt | NIL |
Add more reasons, if needed
There are no complaints pending against our brokerage firm.
S.# | PARTICULARS | NUMBER |
Details of action(s) taken by the Exchange and the Commission against the Brokerage House | ||
Reasons for Action (complaint-wise): | NIL | |
1. | NIL | |
2. | NIL | |
3. | NIL |
Add more reasons, if needed
S.# | PARTICULARS | NUMBER |
Add more reasons, if needed | NIL |